NOTICE OF A SUBSTANTIAL SHAREHOLDER'S INTEREST
| Name of Announcer | UNITED INDUSTRIAL CORP LTD |
| Company Registration No. | 196300181E |
| Announcement submitted on behalf of | UNITED INDUSTRIAL CORP LTD |
| Announcement is submitted with respect to | UNITED INDUSTRIAL CORP LTD |
| Announcement is submitted by | Mrs Susie Koh |
| Designation | Company Secretary |
| Date & Time of Broadcast | 16-Dec-2005 17:38:38 |
| Announcement No. | 00065 |
| >> Announcement Details |
| >> PART I |
| 1. | Date of notice to issuer | 15-12-2005 |
| 2. | Name of Substantial Shareholder | Wee Cho Yaw |
| 3. | Please tick one or more appropriate box(es): |
|
| >> PART II |
| 1. | Date of change of Interest | 15-12-2005 |
| 2. | Name of Registered Holder | Wee Cho Yaw [Direct] 24,000 UIC shares; UOB Nominees Pte Ltd [Deemed]- Wee Cho Yaw (700,000 UIC shares), Straits Maritime Leasing (61,343,000 UIC shares), Haw Par Capital Pte Ltd (6,215,000 UIC shares), United Overseas Land Limited (13,388,000 UIC shares) and UOL Equity Investment Pte Ltd (164,459,200 UIC shares) |
| 3. | Circumstance(s) giving rise to the interest or change in interest | # Others |
| # Please specify details | Following United Overseas Bank Limited's delivery of United Overseas Land Limited ("UOL") shares upon noteholders' exercise f exchange rights under the "UOB Zero Coupon Exchangeable Notes Due January 2006", Mr Wee's interest in UOL shares has exceeded 20%. Mr Wee is therefore deemed to have an interest in the shares of United Industrial Corporation Limited held by UOL and UOL Equity Investment Pte Ltd | |
| 4. | Information relating to shares held in the name of the Registered Holder | |
| No. of Shares held before the change | 0 | |
| As a percentage of issued share capital | 0 % | |
| No. of Shares which are subject of this notice | 246,129,200 | |
| As a percentage of issued share capital | 17.868 % | |
| Amount of consideration (excluding brokerage and stamp duties) per share paid or received | 0 | |
| No. of Shares held after the change | 246,129,200 | |
| As a percentage of issued share capital | 17.868 % | |
| >> PART III |
| 1. | Date of change of [Select Option] | |
| 2. | The change in the percentage level | |
| 3. | Circumstance(s) giving rise to the interest or change in interest | |
| # Please specify details | ||
| 4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: |
| >> PART IV |
| 1. | Holdings of Substantial Shareholder , including direct and deemed interest : | ||
Direct |
Deemed |
||
| No. of shares held before the change | 0 | 0 | |
| As a percentage of issued share capital | 0 % | 0 % | |
| No. of shares held after the change | 24,000 | 246,105,200 | |
| As a percentage of issued share capital | 0.002 % | 17.866 % | |
| >> Footnotes |
The percentages are computed based on the Issuer's paid-up share capital of S$1,377,481,220/- as at 15 December 2005